Wednesday 26 October 2016

Final Results J24 Monday Evening Autumn Series

Hopefully I have managed to decipher the results from the Autumn Series (there were some that were mis dated !!)

I believe these to be correct but if anyone knows better.......??

Regards,
William


J24 Monday Evening Autumn Series 2016
6 races to count
    1st Aug 8th Aug 15th Aug 22nd Aug 29th Aug 5th Sept 12th Sept 19th Sept Points
                    2 discards
4265 Madeliene 2 5 1 2 dnc 13 ocs 9 2 1 13
4270 Jolly Roger 1 3 Av 5 8 dnc 13 2 1 dnc 13 20
4266 Flying Colours dnc 13 2 Av 6 4 dnc 13 4 4 2 22
4239 Zaphod 3 4 4 5 dnc 13 5 3 6 24
4074 Crackerjack dnc 13 8 2 3 dnc 13 3 6 4 28
4235 Wijit dnc 13 1 3 6 dnc 13 1 dnc 13 5 29
4263 Jobs for the Buoys 5 dnf 11 5 7 1 6 dnc 13 7 31
5467 XP Rigging 4 7 Av 7 dnc 13 dnc 13 7 5 3 33
4067 Vinyl Solutions 6 9 6 dnc 13 2 dnc 13 7 9 39
4242 Pheonix dnc 13 6 Av 10 1 dnc 13 dnc 13 dnc 13 dnc 13 56
4204 Easy Tiger dnf 7 dnc 13 DNF8 DNF 10 dnc 13 dnc 13 dnc 13 8 60


William Lack 
mobile tel no. 0782 552 8413









No comments:

Post a Comment