Tuesday 24 May 2016

Parkstone J24s Mon 23rd May

Parkstone Yacht Club J24 Monday Evening Spring Series 2016
18th April 25th April 2nd May 9th May 16th May 23rd May
4266 Flying Colours 1 2 3 4 2 4 16
4265 Madeleine 3 1 1 1 DNC 12 1 19
4235 Wijit 5 4 4 DNF 9 3 6 31
4239 Zaphod 7 DNF 8 6 3 5 5 34
4074 Crackerjack 4 3 2 2 DNC 12 DNC 12 35
4263 Jobs for the Buoys 6 5 5 5 4 RTD 10 35
4067 Vinyl Solutions 8 6 7 6 8 7 42
4242 Pheonix DNC 12 DNC 12 DNC 12 DNC 12 1 2 51
XP Rigging DNC 12 DNC 12 DNC 12 DNF 9 7 3 55
4177 Chaotic 2 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 62
4222 Easy Tiger DNC 12 DNC 12 DNC 12 DNC 12 6 DNF 10 64
Monday 23rd May  Parkstone YC
A beautiful evening with first and outgoing then a speedy incoming tide coupled with a typical unsteady WNW breeze 
kept the J24 fleet on their toes throughout the race.
Place changes were the norm rather than the exception and most boats seemed to have their moment of glory at the 
head of the fleet (well not everyone !!)
Congratulations to the girls and boys onboard XP Rigging, a Westerly built J24, who achieved an excellent 3rd.  
William






No comments:

Post a Comment