Result:
1st 4266 Flying Colours
2nd 4270 Jolly Roger
3rd 4265 Madeleine
4th 4263 Jobs for the Buoys
5th 4239 Zaphod
6th 4067 Vinyl Solutions
William
| Parkstone Yacht Club J24 Monday Evening Summer Series | |||||||
| 8th June | 15th June | 22nd June | 29th June | 6th July | Points | ||
| 4270 | Jolly Roger | DNC 9 | 1 | 2 | 1 | 2 | 15 |
| 4263 | Jobs for the Buoys | 1 | 3 | 5 | 5 | 4 | 18 |
| 4074 | Crackerjack | 3 | 2 | 4 | 4 | DNC 7 | 20 |
| 4266 | Flying Colours | DNC 9 | DNC 9 | 3 | 2 | 1 | 24 |
| 4265 | Madeleine | DNC 9 | DNC 9 | 1 | 3 | 3 | 25 |
| 4239 | Zaphod | 4 | 4 | 7 | 7 | 5 | 27 |
| 4235 | Wijit | 2 | DNC 9 | DNC 9 | 6 | DNC 7 | 33 |
| 4067 | Vinyl Solutions | DNC 9 | 5 | 6 | 8 | 6 | 34 |
No comments:
Post a Comment