Apologies for missing last week's results, but here is how it stands now.
A very interesting evening on Monday with a gusty and increasing NW breeze
but all boats stuck with genoas throughout. Crackerjack was OCS at the start but
redeemed herself but couldn't get back into the leading pack. Andrew Hill's Wijit
and crew were super fast and no-one got anywhere near them after the first mark.
Flying Colours recovered from a slow start to bounce her way (literally) up to 2nd
place, using the slack tide in Wytch Channel to their advantage.
6th June | 13th June | 20th June | 27th June | 4th July | 11th July | 18th July | 25th July | 1st Aug | 8th Aug | Points | ||
(3 discards) | ||||||||||||
4270 | Jolly Roger | a | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 3 | 8 |
4265 | Madeleine | b | 1 | 2 | RET 9 | 7 | 2 | 1 | 2 | 2 | 5 | 10 |
4242 | Pheonix | a | 4 | DNC 12 | RTD 9 | 1 | 3 | 7 | 1 | DNC 12 | 6 | 22 |
4235 | Wijit | o | 3 | 4 | DNC 12 | 3 | 6 | 6 | 8 | DNC 12 | 1 | 23 |
4266 | Flying Colours | n | 6 | 3 | DNC 12 | DNC 12 | 5 | 5 | 3 | DNC 12 | 2 | 24 |
4263 | Jobs for the Buoys | d | 8 | 5 | 3 | 4 | 7 | 2 | 6 | 5 | DNF 11 | 25 |
4074 | Crackerjack | n | 7 | DNC 12 | 2 | 5 | 4 | 4 | 4 | DNC 12 | 8 | 26 |
4239 | Zaphod | e | 5 | 7 | 4 | 6 | 9 | 8 | 7 | 3 | 4 | 29 |
5467 | XP Rigging | d | 10 | 6 | 5 | 8 | 8 | 9 | 9 | 4 | 7 | 38 |
4067 | Vinyl Solutions | 9 | DNF 9 | 7 | 9 | DNC 12 | 10 | 10 | 6 | 9 | 49 | |
4204 | Easy Tiger | DNC 12 | DNC 12 | 6 | DNF 11 | 10 | DNC 12 | DNC 12 | RTD 7 | DNC 12 | 58 |
No comments:
Post a Comment