It all felt a bit lonely out there as Jobs for the Buoys and Vinyl Solutions embarked on a two boat match race on Monday evening!
Unfortunately the course did not allow for a beat so, once ahead, Jobs for the Buoys didn't really have any competition, other than in sail handling around the various marks.
Nonetheless a lovely evening weather wise AND we came SECOND !! Best result of the year.
Well done Holly for helming so admirably.
William
J24 Monday Evening Autumn Series 2016 | ||||||||||
1st Aug | 8th Aug | 15th Aug | 22nd Aug | 29th Aug | 5th Sept | 12th Sept | 19th Sept | Points | ||
4265 | Madeliene | 2 | 5 | 1 | 2 | dnc 13 | 23 | |||
4263 | Jobs for the Buoys | 5 | DNF 11 | 5 | 7 | 1 | 29 | |||
4239 | Zaphod | 3 | 4 | 4 | 5 | dnc 13 | 29 | |||
4270 | Jolly Roger | 1 | 3 | Av 4 | 8 | dnc 13 | 31 | |||
4067 | Vinyl Solutions | 6 | 9 | 6 | dnc 13 | 2 | 35 | |||
4235 | Wijit | dnc 13 | 1 | 3 | 6 | dnc 13 | 36 | |||
4074 | Crackerjack | dnc 13 | 8 | 2 | 3 | dnc 13 | 37 | |||
4242 | Pheonix | dnc 13 | 6 | Av 5 | 1 | dnc 13 | 38 | |||
4266 | Flying Colours | dnc 13 | 2 | Av 6 | 4 | dnc 13 | 38 | |||
5467 | XP Rigging | 4 | 7 | Av 8 | dnc 13 | dnc 13 | 45 | |||
4204 | Easy Tiger | dnf 7 | dnc 13 | DNF8 | DNF 10 | dnc 13 | 51 |
William Lack
No comments:
Post a Comment