Pheonix, starting at the box end got away quickly whilst Wijit was adjudged over the line and had to return. The huge tide at 26 meant extreme care had to be taken but, once round Pheonix had a clear run to finish whilst Madeleine, Flying Colours and Crackerjack battled for the remaining silverware. The race was ultimately shortened to Glovers with the following result:
1st Pheonix
2nd Madeleine
3rd Crackerjack
4th Flying Colours
5th Zaphod
6th Wijit
7th Jobs for the Buoys
8th Jolly Roger
DNF Easy Tiger
I have now noticed my mistake with regard to separating the Summer and Autumn Series !!
Congratulations to Roger Morris 1st, Duncan McCarthy 2nd and Andy Taylor 3rd for the Summer Series.
J24 Monday Evening Summer Series 2016 | |||||||||||
6th June | 13th June | 20th June | 27th June | 4th July | 11th July | 18th July | 25th July | Points | |||
after 1 discard | |||||||||||
4270 | Jolly Roger | a | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 10 | 1st |
4265 | Madeleine | b | 1 | 2 | RET 9 | 7 | 2 | 1 | 2 | 15 | 2nd |
4242 | Pheonix | a | 4 | DNC 12 | RTD 9 | 1 | 3 | 7 | 1 | 24 | 3rd |
4074 | Crackerjack | n | 7 | DNC 12 | 2 | 5 | 4 | 4 | 4 | 26 | 4th |
4263 | Jobs for the Buoys | d | 8 | 5 | 3 | 4 | 7 | 2 | 6 | 27 | 5th |
4235 | Wijit | o | 3 | 4 | DNC 12 | 3 | 6 | 6 | 8 | 30 | 6th |
4266 | Flying Colours | n | 6 | 3 | DNC 12 | DNC 12 | 5 | 5 | 3 | 34 | 7th |
4239 | Zaphod | e | 5 | 7 | 4 | 6 | 9 | 8 | 7 | 37 | 8th |
5467 | XP Rigging | d | 10 | 6 | 5 | 8 | 8 | 9 | 9 | 45 | 9th |
4067 | Vinyl Solutions | 9 | DNF 9 | 7 | 9 | DNC 12 | 10 | 10 | 54 | 10th | |
4204 | Easy Tiger | DNC 12 | DNC 12 | 6 | DNF 11 | 10 | DNC 12 | DNC 12 | 63 | 11th | |
6 races to count | |||||||||||
No comments:
Post a Comment