A SE breeze and high tide allowed for the 7 competitors to utilise the width of the harbour from Brownsea to Salterns Marina to beat up to Bell race mark and then run back to Stakes race mark. With some of the fleet away at the European Championships in Plymouth there were fewer participants. We were pleased with our start at the pin end (others were not quite so pleased!) but despite a good scrub off prior to the race Vinyl Solutions' boat speed did not allow us to keep up. Wijit, despite starting slowly over hauled most of the fleet, whilst Crackerjack turn in another great performance to finish just behind Madeleine. Easy Tiger succumbed to a weedy under carriage and lack of spinnaker so departed early.
The European competitors scored average points.
Summer Series | |||||||||||||
6th June | 13th June | 20th June | 27th June | 4th July | 11th July | 18th July | 25th July | 1st Aug | 8th Aug | 15th Aug | Points | ||
(4 discards) | |||||||||||||
4270 | Jolly Roger | a | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 3 | Av 2 | 8 |
4265 | Madeleine | b | 1 | 2 | RET 9 | 7 | 2 | 1 | 2 | 2 | 5 | 1 | 9 |
4242 | Pheonix | a | 4 | DNC 12 | RTD 9 | 1 | 3 | 7 | 1 | DNC 12 | 6 | Av 6 | 15 |
4235 | Wijit | o | 3 | 4 | DNC 12 | 3 | 6 | 6 | 8 | DNC 12 | 1 | 3 | 19 |
4074 | Crackerjack | n | 7 | DNC 12 | 2 | 5 | 4 | 4 | 4 | DNC 12 | 8 | 2 | 21 |
4266 | Flying Colours | n | 6 | 3 | DNC 12 | DNC 12 | 5 | 5 | 3 | DNC 12 | 2 | Av 7 | 24 |
4263 | Jobs for the Buoys | d | 8 | 5 | 3 | 4 | 7 | 2 | 6 | 5 | DNF 11 | 5 | 24 |
4239 | Zaphod | e | 5 | 7 | 4 | 6 | 9 | 8 | 7 | 3 | 4 | 4 | 26 |
5467 | XP Rigging | d | 10 | 6 | 5 | 8 | 8 | 9 | 9 | 4 | 7 | Av 7 | 37 |
4067 | Vinyl Solutions | 9 | DNF 9 | 7 | 9 | DNC 12 | 10 | 10 | 6 | 9 | 6 | 55 | |
4204 | Easy Tiger | DNC 12 | DNC 12 | 6 | DNF 11 | 10 | DNC 12 | DNC 12 | RTD 7 | DNC 12 | DNF8 | 66 | |
6 races to count |
No comments:
Post a Comment