Tuesday, 28 June 2016
Monday 26th June 2016
Tuesday, 14 June 2016
J24 Racing Parkstone 13th June 2016
Parkstone Yacht Club J24 Monday Evening Spring Series 2016 | |||||||||||
18th April | 25th April | 2nd May | 9th May | 16th May | 23rd May | Points | |||||
all 6 races to count | |||||||||||
4266 | Flying Colours | 1 | 2 | 3 | 4 | 2 | 4 | 16 | 1st | ||
4265 | Madeleine | 3 | 1 | 1 | 1 | DNC 12 | 1 | 19 | 2nd | ||
4235 | Wijit | 5 | 4 | 4 | DNF 9 | 3 | 6 | 31 | 3rd | ||
4074 | Crackerjack | 4 | 3 | 2 | 2 | DNC 12 | DNC 12 | 35 | 4th | ||
4263 | Jobs for the Buoys | 6 | 5 | 5 | 5 | 4 | RTD 10 | 35 | 5th | ||
4239 | Zaphod | 7 | DNF 8 | 6 | 3 | 5 | 5 | 34 | 6th | ||
4067 | Vinyl Solutions | 8 | 6 | 7 | 6 | 8 | 7 | 42 | 7th | ||
4242 | Pheonix | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 1 | 2 | 51 | 8th | ||
XP Rigging | DNC 12 | DNC 12 | DNC 12 | DNF 9 | 7 | 3 | 55 | 9th | |||
4177 | Chaotic | 2 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 62 | 10th | ||
4222 | Easy Tiger | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 6 | DNF 10 | 64 | 11th | ||
6th June | 13th June | 20th June | 27th June | 4th July | 11th July | 18th July | 25th July | ||||
4265 | Madeleine | A | 1 | ||||||||
4270 | Jolly Roger | B | 2 | ||||||||
4235 | Wijit | A | 3 | ||||||||
4242 | Pheonix | N | 4 | ||||||||
4239 | Zaphod | D | 5 | ||||||||
4266 | Flying Colours | O | 6 | ||||||||
4074 | Crackerjack | N | 7 | ||||||||
4263 | Jobs for the Buoys | D | 8 | ||||||||
4067 | Vinyl Solutions | E | 9 | ||||||||
5467 | XP Rigging | D | 10 | ||||||||
Wednesday, 8 June 2016
Hi from Portland, Maine, USA
Hi from J24 fleet no. 43 in Casco Bay, Portland, Maine. USA
A short visit, for a family wedding, and a chance conversation over a beer one evening, culminated in an invitation to sail aboard J24 Bad Apple from Portland YC in Casco Bay, Maine last Wednesday evening.
Team Bad Apple donned their layers of fleeces before we set off, for two short races just the other side of the island in view. Normally Bad Apple does well, in their fleet of 9 or 10 boats, but not on this occasion !! However, the cool box full of beers and sodas tucked under the companionway gave an indication as to the serious nature of the racing. This, apparently, is their "chill out" evening to "de-stress" from a hard day's work. I must remember that next Monday. I hope the Nationals went well. Congratulations to Duncan and team Madeleine.
William
Tuesday, 24 May 2016
Parkstone J24s Mon 23rd May
Parkstone Yacht Club J24 Monday Evening Spring Series 2016 | ||||||||
18th April | 25th April | 2nd May | 9th May | 16th May | 23rd May | |||
4266 | Flying Colours | 1 | 2 | 3 | 4 | 2 | 4 | 16 |
4265 | Madeleine | 3 | 1 | 1 | 1 | DNC 12 | 1 | 19 |
4235 | Wijit | 5 | 4 | 4 | DNF 9 | 3 | 6 | 31 |
4239 | Zaphod | 7 | DNF 8 | 6 | 3 | 5 | 5 | 34 |
4074 | Crackerjack | 4 | 3 | 2 | 2 | DNC 12 | DNC 12 | 35 |
4263 | Jobs for the Buoys | 6 | 5 | 5 | 5 | 4 | RTD 10 | 35 |
4067 | Vinyl Solutions | 8 | 6 | 7 | 6 | 8 | 7 | 42 |
4242 | Pheonix | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 1 | 2 | 51 |
XP Rigging | DNC 12 | DNC 12 | DNC 12 | DNF 9 | 7 | 3 | 55 | |
4177 | Chaotic | 2 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 62 |
4222 | Easy Tiger | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 6 | DNF 10 | 64 |
Monday 23rd May Parkstone YC | ||||||||
A beautiful evening with first and outgoing then a speedy incoming tide coupled with a typical unsteady WNW breeze | ||||||||
kept the J24 fleet on their toes throughout the race. | ||||||||
Place changes were the norm rather than the exception and most boats seemed to have their moment of glory at the | ||||||||
head of the fleet (well not everyone !!) | ||||||||
Congratulations to the girls and boys onboard XP Rigging, a Westerly built J24, who achieved an excellent 3rd. | ||||||||
William | ||||||||
Thursday, 19 May 2016
Monday 16th May
Parkstone Yacht Club J24 Monday Evening Spring Series 2016 | |||||||
18th April | 25th April | 2nd May | 9th May | 16th May | |||
4265 | Madeleine | 3 | 1 | 1 | 1 | DNC 12 | 18 |
4266 | Flying Colours | 1 | 2 | 3 | 4 | 2 | 12 |
4074 | Crackerjack | 4 | 3 | 2 | 2 | DNC 12 | 23 |
4235 | Wijit | 5 | 4 | 4 | DNF 9 | 3 | 23 |
4263 | Jobs for the Buoys | 6 | 5 | 5 | 5 | 4 | 25 |
4239 | Zaphod | 7 | DNF 8 | 6 | 3 | 5 | 29 |
4067 | Vinyl Solutions | 8 | 6 | 7 | 6 | 8 | 35 |
4177 | Chaotic | 2 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 50 |
?? | XP Rigging | DNC 12 | DNC 12 | DNC 12 | DNF 9 | 6 | 51 |
4242 | Pheonix | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 1 | 49 |
?? | Easy Tiger | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 7 | 55 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Two new entrants were welcomed to the J24 fleet on Monday. Pheonix, skippered by new class captain
Andy, proved their mettle, straight from the start they visited the Brownsea shore, picked up the renowned
Lift around the island and was first around the Chris Somner windward mark. Easy Tiger, with Jim and Toby
Martin on board, did the opposite, going right at the start and vastly overstood the mark.
As the wind shifted from SW to WNW the beat disappeared as did place changes. Nonetheless it was a very
Pleasant evening on the water.
William Lack
Tel 0782 552 8413
Email William.lack@hotmail.co.uk