The Summer series started last Monday but was abandoned due to lack of wind and a strong tide.
However, this Monday a nice healthy SW breeze allowed all 10 J24s a decent beat up to Balls Lake and a downwind leg rounding Northshore Homes. Twice round was the order of the day.
Madeleine showed the way followed by Jolly Roger, (welcome back from your foreign travels). Wijit's crew got Andrew out of a sticky situation and claimed third spot. (Just shows the value of testing one's spinnaker before the race)!
And, whilst only four up, and sporting a jib rather than a genoa, we, on Vinyl Solutions, can claim not to have finished last (for a pleasant change), well done Eve, Jenna and Ben !!
Parkstone Yacht Club J24 Monday Evening Spring Series 2016 | |||||||||||
18th April | 25th April | 2nd May | 9th May | 16th May | 23rd May | Points | |||||
all 6 races to count | |||||||||||
4266 | Flying Colours | 1 | 2 | 3 | 4 | 2 | 4 | 16 | 1st | ||
4265 | Madeleine | 3 | 1 | 1 | 1 | DNC 12 | 1 | 19 | 2nd | ||
4235 | Wijit | 5 | 4 | 4 | DNF 9 | 3 | 6 | 31 | 3rd | ||
4074 | Crackerjack | 4 | 3 | 2 | 2 | DNC 12 | DNC 12 | 35 | 4th | ||
4263 | Jobs for the Buoys | 6 | 5 | 5 | 5 | 4 | RTD 10 | 35 | 5th | ||
4239 | Zaphod | 7 | DNF 8 | 6 | 3 | 5 | 5 | 34 | 6th | ||
4067 | Vinyl Solutions | 8 | 6 | 7 | 6 | 8 | 7 | 42 | 7th | ||
4242 | Pheonix | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 1 | 2 | 51 | 8th | ||
XP Rigging | DNC 12 | DNC 12 | DNC 12 | DNF 9 | 7 | 3 | 55 | 9th | |||
4177 | Chaotic | 2 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 62 | 10th | ||
4222 | Easy Tiger | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 6 | DNF 10 | 64 | 11th | ||
6th June | 13th June | 20th June | 27th June | 4th July | 11th July | 18th July | 25th July | ||||
4265 | Madeleine | A | 1 | ||||||||
4270 | Jolly Roger | B | 2 | ||||||||
4235 | Wijit | A | 3 | ||||||||
4242 | Pheonix | N | 4 | ||||||||
4239 | Zaphod | D | 5 | ||||||||
4266 | Flying Colours | O | 6 | ||||||||
4074 | Crackerjack | N | 7 | ||||||||
4263 | Jobs for the Buoys | D | 8 | ||||||||
4067 | Vinyl Solutions | E | 9 | ||||||||
5467 | XP Rigging | D | 10 | ||||||||
No comments:
Post a Comment