Here are the final results from the Autumn Evening Series
Parkstone Yacht Club Monday Evening Autumn Series 2017 | |||||||||
Points | |||||||||
Sail No. | Name | 31st July | 7th Aug | 14th Aug | 21st Aug | 28th Aug | 4th Sept | 11th Sept | 1 discard |
4074 | Crackerjack | 4 | 2 | 1 | 1 | 2 | 4 | 2 | 12 |
4266 | Flying Colours | 7 | 3 | 5 | 2 | 1 | 3 | 3 | 17 |
4236 | OJ | 5 | 4 | 8 | 6 | DNC 10 | 1 | 1 | 25 |
4263 | Jobs for the Buoys | 6 | 5 | 2 | 8 | DNF 4 | 5 | 4 | 26 |
4235 | Wijit | 3 | 6 | 3 | 3 | DNC 10 | 2 | DNC 10 | 27 |
4270 | Jolly Roger | 1 | 1 | 4 | 4 | DNC 10 | DNC 10 | DNC 10 | 30 |
4239 | Zaphod | 2 | 7 | 6 | 5 | DNC 10 | DNC 10 | DNC 10 | 40 |
4067 | Vinyl Solutions | DNC 10 | DNC 10 | 9 | 7 | DNC 10 | 6 | DNC 10 | 52 |
5647 | XP Rigging | DNC 10 | DNC 10 | 7 | DNC 10 | DNC 10 | DNF 8 | DNC 10 | 55 |
William
No comments:
Post a Comment