Parkstone Yacht Club Monday Evening Summer Series 2017 | |||||||||
After 1 | |||||||||
Sail No. | Name | 12th June | 19th June | 26th June | 3rd July | 10th July | 17th July | 24th July | Discard |
4235 | Wijit | 1 | 1 | 5 | 1 | 2 | 5 | 3 | 13 |
4236 | OJ | 2 | DNC 10 | 3 | 5 | 4 | 3 | 1 | 18 |
4239 | Zaphod | 4 | 3 | 2 | 6 | 5 | 7 | 7 | 27 |
4263 | Jobs for the Buoys | 5 | 2 | 4 | 4 | 6 | 6 | 6 | 27 |
4270 | Jolly Roger | DNC 10 | DNC 10 | DNC 10 | 2 | 1 | 1 | 2 | 28 |
4266 | Flying Colours | DNC 10 | DNC 10 | 1 | 3 | 7 | 4 | 4 | 29 |
4074 | Crackerjack | 3 | DNC 10 | DNC 10 | DNC 10 | 3 | 2 | DNC 10 | 38 |
4067 | Vinyl Solutions | 6 | 4 | 6 | 7 | 8 | 8 | DNC 10 | 39 |
5647 | XP Rigging | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | 5 | 55 |
William Lack
mobile tel no. 0782 552 8413
email: william.lack@hotmail.co.uk
No comments:
Post a Comment