A beautiful evening with a warm SE 5-8 knot breeze as we welcomed new sailors from Parkstone Youth Week into the J24 fleet. Most boats were overloaded but I hope the youngsters enjoyed the experience. Despite our result, and the numerous mishaps on board Vinyl Solutions, our crew seemed to be keen to give it another try !!
Well done to Crackerjack, 1st win of the year, and to Jobs for the Buoys, who scored a great second.
Parkstone Yacht Club Monday Evening Autumn Series 2017 | ||||||||
Sail No. | Name | 31st July | 7th Aug | 14th Aug | 21st Aug | 28th Aug | Points | |
4270 | Jolly Roger | 1 | 1 | 4 | 6 | |||
4074 | Crackerjack | 4 | 2 | 1 | 7 | |||
4235 | Wijit | 3 | 6 | 3 | 12 | |||
4263 | Jobs for the Buoys | 6 | 5 | 2 | 13 | |||
4239 | Zaphod | 2 | 7 | 6 | 15 | |||
4266 | Flying Colours | 7 | 3 | 5 | 15 | |||
4236 | OJ | 5 | 4 | 8 | 17 | |||
5647 | XP Rigging | DNC 10 | DNC 10 | 7 | 27 | |||
4067 | Vinyl Solutions | DNC 10 | DNC 10 | 9 | 29 |
William Lack Marine
mobile tel no. 0782 552 8413
email: william.lack@hotmail.co.uk
Representing: Baltic, Key West, LED Lenser, Sea Smart, Holt, Tilley Endurables.