A very fickle S / SW / WSW / W gentle breeze gusting to 10 knots (for everybody else of course !) greeted the 8 J24 starters on Monday. Plenty of place changes was the result as we all tried to negotiate the conditions. Jolly Roger did best and led from the first windward mark to the finish, whilst Jobs for the Buoys, without their star crew Wade, achieved their best result of the series, whilst an uncalled for wind shift lost us, on Vinyl Solutions, two places on the final beat
William
Parkstone YC Monday Evening Spring Series | ||||||||
Sail no. | Name | 17th April | 24th April | 1st May | 8th May | 15th May | 22nd May | |
4270 | Jolly Roger | 1 | 3 | 5 | 1 | 2 | 1 | 13 |
4266 | Flying Colours | 6 | 4 | 2 | 3 | 3 | 4 | 22 |
4235 | Wijit | DNC 9 | 1 | DNC 9 | 2 | 1 | 3 | 25 |
4239 | Zaphod | DNC 9 | 7 | 1 | 6 | 4 | 5 | 32 |
4263 | Jobs for the Buoys | 6 | 6 | 6 | 5 | DNC 9 | 2 | 33 |
5647 | XP Rigging | 6 | 5 | 4 | 7 | DNC 9 | 6 | 37 |
4074 | Crackerjack | 2 | 2 | DNC 9 | 8 | DNC 9 | 8 | 38 |
4067 | Vinyl Solutions | DNC 9 | 8 | 3 | 4 | DNC 9 | 7 | 40 |
No comments:
Post a Comment