Apologies for my absence from these pages. Hopefully I have got the results correct although I am still checking on the race on Monday 19th Sept which took place whilst I was at the Southampton Boat Show.
A week later than originally planned 8 J24s took to the water to support Annie Lush's Magenta Project day. A good number of ladies, novices, and youngsters joined in on a day of light training, a club lunch, presentations from Annie and her support team of Olympic sailors, and a gentle afternoon race. The weather behaved very well giving us gentle breezes during both morning and afternoon, and only decided to misbehave, with a little rain, as we were all partaking of tea and homemade cakes chez Parkstone YC.
Great day and hopefully some inspired newcomers to the fleet for next season.
Good luck to the youngsters as they sail XP Rigging and Vinyl Solutions to train for the Boxing Day "Commodore's Cup"
William
J24 Monday Evening Autumn Series 2016 | ||||||||||
1st Aug | 8th Aug | 15th Aug | 22nd Aug | 29th Aug | 5th Sept | 12th Sept | 19th Sept | Points | ||
1 discard | ||||||||||
4265 | Madeliene | 2 | 5 | 1 | 2 | dnc 13 | 1 | 2 | 13 | |
4239 | Zaphod | 3 | 4 | 4 | 5 | dnc 13 | 6 | 3 | 25 | |
4270 | Jolly Roger | 1 | 3 | Av 4 | 8 | dnc 13 | dnc 13 | 1 | 30 | |
4266 | Flying Colours | dnc 13 | 2 | Av 6 | 4 | dnc 13 | 2 | 4 | 31 | |
4263 | Jobs for the Buoys | 5 | DNF 11 | 5 | 7 | 1 | 7 | dnc 13 | 36 | |
4074 | Crackerjack | dnc 13 | 8 | 2 | 3 | dnc 13 | 4 | 6 | 36 | |
4067 | Vinyl Solutions | 6 | 9 | 6 | dnc 13 | 2 | 9 | 7 | 40 | |
5467 | XP Rigging | 4 | 7 | Av 8 | dnc 13 | dnc 13 | 3 | 5 | 40 | |
4235 | Wijit | dnc 13 | 1 | 3 | 6 | dnc 13 | 5 | dnc 13 | 41 | |
4242 | Pheonix | dnc 13 | 6 | Av 5 | 1 | dnc 13 | dnc 13 | dnc 13 | 51 | |
4204 | Easy Tiger | dnf 7 | dnc 13 | DNF8 | DNF 10 | dnc 13 | 8 | dnc 13 | 59 |
No comments:
Post a Comment