6th June | 13th June | 20th June | 27th June | 4th July | 11th July | 18th July | 25th July | Points | |||
4270 | Jolly Roger | B | 2 | 1 | 1 | 2 | 6 | ||||
4265 | Madeleine | A | 1 | 2 | RET 9 | 7 | 19 | ||||
4263 | Jobs for the Buoys | 8 | 5 | 3 | 4 | 20 | |||||
4235 | Wijit | A | 3 | 4 | DNC 12 | 3 | 22 | ||||
4239 | Zaphod | D | 5 | 7 | 4 | 6 | 22 | ||||
4242 | Hitch Hiker | N | 4 | DNC 12 | RTD 9 | 1 | 26 | ||||
5467 | XP Rigging | D | 10 | 6 | 5 | 8 | 29 | ||||
4266 | Flying Colours | O | 6 | 3 | DNC 12 | DNC 12 | 33 | ||||
4067 | Vinyl Solutions | E | 9 | DNF 9 | 7 | 9 | 34 | ||||
4074 | Crackerjack | N | 7 | DNC 12 | DNC 12 | 5 | 36 | ||||
4204 | Easy Tiger | DNC 12 | DNC 12 | 6 | DNF 11 | 41 |
Monday, 4 July 2016
J24 Summer !!! 2016 Series Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment